Jewelry Size Guide
Find your exact fit for bangles, rings, and necklace lengths before placing your order.
1. Bangle & Kada Sizing (Pakistan Standard)
Take an Existing Bangle
Pick a round bangle that fits your wrist comfortably.
Measure Diameter
Measure the inside width (inner diameter) in inches using a scale.
Match the Chart
Compare the measured diameter with our sizing chart below.
| Pakistan Standard Size | Inner Diameter (Inches) | Inner Diameter (Centimeters) | Wrist Fit Type |
|---|---|---|---|
| Size 2.4 (2-4) | 2.25 inches | 5.7 cm | Extra Small / Petite wrists |
| Size 2.6 (2-6) | 2.37 inches | 6.0 cm | Standard / Most common fit |
| Size 2.8 (2-8) | 2.50 inches | 6.4 cm | Medium to Large wrists |
| Size 2.10 (2-10) | 2.62 inches | 6.7 cm | Large / Broad wrists |
2. Ring Size Chart
| Standard Size | Inside Diameter (mm) | Finger Circumference (mm) | Fit Type |
|---|---|---|---|
| Size 6 | 16.5 mm | 51.8 mm | Small / Thin fingers |
| Size 7 | 17.3 mm | 54.4 mm | Standard Medium |
| Size 8 | 18.1 mm | 56.9 mm | Medium to Broad |
| Size 9 | 18.9 mm | 59.5 mm | Large / Thumb rings |
| Free Size / Adjustable | Adjustable Band | Fits All | Standard statement & bridal rings |
3. Necklace & Choker Drop Guide
| Style | Length | Position on Body |
|---|---|---|
| Choker Set | 14 – 16 inches (Adjustable Dori) | Sits snug against the base of the throat |
| Princess / Standard | 17 – 19 inches | Rests elegantly across the collarbone |
| Royal Bridal Mala | 24 – 30 inches | Drops below the bust line for grand layered bridal looks |
Still Unsure About Your Size?
Send a photo or measurement to our Instagram support team for quick assistance before ordering.
Message on Instagram